Uganda & Rwanda Wildlife Permit Fees 2026

Gorilla trekking permit information - Uganda Wildlife Authority
π΅ International Non-Resident (USD)
π African Resident
π« East African Citizen (UGX/RWF)
IMPORTANT: Gorilla and chimp permits are not sold at park gates β must be preβbooked through a licensed tour operator. All fees are per person per 24 hours. Children under 5 enter free.
Uganda gorilla $800 β’ Rwanda gorilla $1,500 β’ Kibale chimp $250
Visit Uganda Wildlife Authority β (Official source)
Uganda Wildlife Authority Park Entry Fees (2026)
| National Park | Intl Non-Res | Afr Resident | EAC Citizen |
|---|---|---|---|
| Murchison Falls NP | $45 | $35 | UGX 25k |
| Queen Elizabeth, Kibale, Kidepo, Lake Mburo | $40 | $30 | UGX 20k |
| Bwindi (gorilla permit incl. entry) | $800 | $800 | UGX 250k |
| Rwenzori, Mt. Elgon, Semuliki | $35 | $25 | UGX 15k |
| Vehicle: Ugandan reg UGX 40k | |||
Source: UWA β’ Valid through June 2026
Uganda Gorilla & Chimpanzee Permit Costs
| Permit Type | Intl Non-Res | Afr Resident | EAC Citizen |
|---|---|---|---|
| Mountain gorilla β Bwindi / Mgahinga | $800 | $800 | UGX 250k |
| Gorilla habituation experience | $1.5k | $1.5k | UGX 450k |
| Chimpanzee trekking β Kibale | $250 | $200 | UGX 150k |
| Chimp habituation (Kibale) | $300 | $250 | UGX 180k |
| Chimp β Budongo / Kalinzu | $130/$50 | $100/$40 | 80k/30k |
| Golden monkey β Mgahinga | $60 | $50 | UGX 40k |
| Kazinga Channel boat cruise | $30β40 | $25β35 | UGX 30k |
| Nile boat cruise (Murchison) | $35 | $30 | UGX 25k |
Source: UWA β’ Kalinzu budget chimp $50
Rwanda Gorilla Permit & National Park Fees (2026)
| Permit / Park | Intl Non-Res | Afr Resident | EAC Citizen |
|---|---|---|---|
| Gorilla β Volcanoes NP | $1,500 | $500 | $200* |
| Golden monkey β Volcanoes | $100 | $100 | RWF 50k |
| Chimpanzee β Nyungwe | $90 | $90 | RWF 45k |
| Canopy walk β Nyungwe | $60 | $60 | RWF 30k |
Source: RDB β’ *EAC promo $200 (excludes JuneβOct)
Akagera National Park Fees & Activities
| Duration / Activity | Intl Non-Res | Afr Resident | EAC Citizen |
|---|---|---|---|
| 1 day/night entry | $100 | $50 | 15k RWF |
| 2 nights entry | $150 | $75 | 22.5k RWF |
| 3+ nights entry | $200 | $100 | 30k RWF |
| Boat safari β Lake Ihema | $35 | $35 | 15k RWF |
| Night game drive | $40 | $40 | 20k RWF |
Source: Akagera β’ Vehicle: foreign $40/day, EAC $10/day
Frequently Asked Questions
How much is a gorilla permit in Uganda?
Uganda gorilla permit: $800 (Intl), $800 (Afr Resident), UGX 250k (EAC). Source: UWA
How much is a Rwanda gorilla permit?
Rwanda gorilla permit: $1,500 (Intl), $500 (Afr Resident), $200 EAC promo*. Source: RDB
How much is chimpanzee tracking in Kibale?
Kibale chimp: $250 (Intl), $200 (Afr Resident), UGX 150k (EAC). Kalinzu $50. UWA
What are Akagera entry fees?
Akagera: $100/day (Intl), $50 (Afr Resident), 15k RWF (EAC). Akagera
π
Validity: Uganda until June 2026. Rwanda promo through Dec 2026 (excl JuneβSept).
πΆ Children under 5 free (Uganda & Rwanda).
π² Book Gorilla & Chimp Permits
πΆ Children under 5 free (Uganda & Rwanda).
Uganda $800 β’ Rwanda $1,500 β’ Kibale $250 β’ Kalinzu $50 β’ Akagera $100
